Comparing atmospheric water generators
Depending on your needs, this table will help you to find the right model.
Otherwise, don’t hesitate: call us at 04 42 18 22 35 !
C21 450,00€ HTSee C2 | C32 290,00€ HTSee the C3 | C8 | |
|---|---|---|---|
| Daily production | 3 to 10 liters | 3 to 12 liters | 10 to 30 liters |
| Weight | 16 kg | 22 kg | 57 kg |
| Tank | 5 liters | 6 liters | 26 liters |
| Power consumption | 160 Wh | 360 Wh | 800 Wh |
| Acoustic pressure | 45 dB | 60 dB | 60 dB |
| Dimensions (L*W*H) | 36*26*45 | 46*35*44 | 56*40*102 |
| 24-month warranty | Yes | Yes | Yes |
| In stock | Yes | Yes | Yes |



